Branksome weather
Latitude N 50° 43' 41" Longitude W 01° 54' 45" Elevation 40 m
Records began on Saturday 27 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.3 °C | at 15:33 on 26 July 2010 |
| Lowest Temperature | -8.2 °C | at 07:42 on 04 February 2012 |
| Highest Dew Point | 21.7 °C | at 09:45 on 09 September 2011 |
| Lowest Dew Point | -10.4 °C | at 15:02 on 02 February 2012 |
| Highest Apparent Temperature | 31.5 °C | at 11:33 on 02 August 2011 |
| Lowest Apparent Temperature | -11.2 °C | at 07:42 on 04 February 2012 |
| Lowest Wind Chill Temperature | -9.8 °C | at 08:05 on 08 January 2010 |
| Highest Heat Index | 30.5 °C | at 11:33 on 02 August 2011 |
| Highest Minimum | 18.0 °C | at 23:01 on 27 August 2010 |
| Lowest Maximum | -0.9 °C | at 00:02 on 02 December 2010 |
| Highest Humidity | 99 % | at 20:08 on 05 October 2010 |
| Lowest Humidity | 28 % | at 12:44 on 25 July 2011 |
| Highest Daily Range | 22.3 °C | on 24 May 2010 |
| Lowest Daily Range | 0.6 °C | on 13 January 2011 |
| Rainfall | ||
| Highest Rain Rate | 3.26 in/hr | at 16:22 on 21 October 2009 |
| Highest Hourly Rainfall | 0.91 in | at 11:08 on 18 August 2011 |
| Highest Daily Rainfall | 1.88 in | on 18 August 2011 |
| Highest Monthly Rainfall | 7.73 in | November 2009 |
| Longest Dry Period | 21 days | to 25 April 2010 |
| Longest Wet Period | 22 days | to 11 December 2009 |
| Wind | ||
| Highest Wind Gust | 33 mph | at 12:07 on 14 November 2009 |
| Highest Wind Speed Average | 32 mph | at 15:47 on 08 February 2009 |
| Highest Daily Wind Run | 247.7 miles | on 05 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 964.5 hPa | at 23:40 on 08 November 2010 |
| Highest Pressure (sl) | 1043.1 hPa | at 23:24 on 07 February 2012 | :now::gauges::today::yesterday::this month::this year::trends::forum::photos::system: |
Page updated 23/02/2012 04:15:00
powered by
Cumulus v1.9.2 (1030)