Branksome weather
Latitude N 50° 43' 41" Longitude W 01° 54' 45" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 14.2 °C | 12:40 on 16 February |
| Lowest Temperature | -8.2 °C | 07:42 on 04 February |
| Highest Dew Point | 11.2 °C | 14:40 on 17 February |
| Lowest Dew Point | -10.4 °C | 15:02 on 02 February |
| Highest Apparent Temperature | 12.9 °C | 12:40 on 16 February |
| Lowest Apparent Temperature | -11.2 °C | 07:42 on 04 February |
| Lowest Wind Chill Temperature | -8.2 °C | 07:42 on 04 February |
| Highest Heat Index | 14.2 °C | 12:40 on 16 February |
| Highest Minimum | 8.1 °C | 22 February |
| Lowest Maximum | 0.9 °C | 08 February |
| Highest Humidity | 99 % | 08:32 on 04 February |
| Lowest Humidity | 37 % | 14:02 on 02 February |
| Highest Daily Range | 14.5 °C | 04 February |
| Lowest Daily Range | 2.5 °C | 22 February |
| Rainfall | ||
| Highest Rain Rate | 0.24 in/hr | 21:01 on 04 February |
| Highest Hourly Rainfall | 0.12 in | 01:07 on 05 February |
| Highest Daily Rainfall | 0.27 in | 04 February |
| Longest Dry Period | 6 days | to 17 February |
| Longest Wet Period | 3 days | to 06 February |
| Wind | ||
| Highest Wind Gust | 21 mph | 03:56 on 05 February |
| Highest Wind Speed 10-minute Average | 12 mph | 13:42 on 01 February |
| Highest Daily Wind Run | 113.3 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 1008.8 hPa | 15:30 on 18 February |
| Highest Pressure (sl) | 1043.1 hPa | 23:24 on 07 February |
| :now::gauges::today::yesterday::this year::records::trends::forum::photos::system: | ||
Page updated 23/02/2012 04:15:00
powered by
Cumulus v1.9.2 (1030)