Branksome weather
Latitude N 50° 43' 41" Longitude W 01° 54' 45" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 15.1 °C | 12:55 on 11 January |
| Lowest Temperature | -8.2 °C | 07:42 on 04 February |
| Highest Dew Point | 13.4 °C | 12:50 on 12 January |
| Lowest Dew Point | -10.4 °C | 15:02 on 02 February |
| Highest Apparent Temperature | 14.7 °C | 12:55 on 11 January |
| Lowest Apparent Temperature | -11.2 °C | 07:42 on 04 February |
| Lowest Wind Chill Temperature | -8.2 °C | 07:42 on 04 February |
| Highest Heat Index | 15.1 °C | 12:55 on 11 January |
| Highest Minimum | 8.9 °C | 25 January |
| Lowest Maximum | 0.9 °C | 08 February |
| Highest Humidity | 99 % | 00:03 on 01 January |
| Lowest Humidity | 37 % | 14:02 on 02 February |
| Highest Daily Range | 14.5 °C | 04 February |
| Lowest Daily Range | 2.5 °C | 25 January |
| Rainfall | ||
| Highest Rain Rate | 0.60 in/hr | 12:56 on 01 January |
| Highest Hourly Rainfall | 0.24 in | 13:27 on 01 January |
| Highest Daily Rainfall | 0.52 in | 03 January |
| Highest Monthly Rainfall | 2.08 in | January |
| Longest Dry Period | 6 days | to 17 February |
| Longest Wet Period | 8 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 30 mph | 05:23 on 03 January |
| Highest Wind Speed 10-minute Average | 15 mph | 05:23 on 03 January |
| Highest Daily Wind Run | 124.5 miles | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 998.1 hPa | 11:08 on 03 January |
| Highest Pressure (sl) | 1043.1 hPa | 23:24 on 07 February |
| :now::gauges::today::yesterday::this month::records::trends::forum::photos::system: | ||
Page updated 23/02/2012 04:15:00
powered by
Cumulus v1.9.2 (1030)