Branksome weather
Latitude N 50° 43' 41" Longitude W 01° 54' 45" Elevation 40 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 10.9 °C | at 02:01 | |
| Low Temperature | 10.6 °C | at 00:00 | |
| Temperature Range | 0.3 °C | ||
| High Apparent Temperature | 11.2 °C | at 02:14 | |
| Low Apparent Temperature | 9.7 °C | at 00:42 | |
| Low Wind Chill | 10.2 °C | at 00:42 | |
| High Heat Index | 10.9 °C | at 02:01 | |
| High Humidity | 99 % | at 00:00 | |
| Low Humidity | 99 % | at 00:00 | |
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| High Hourly Rainfall | 0.00 in | at 00:00 | |
| Days Since Last Dry Day | 1 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 8 mph | at 00:01 | |
| Highest Speed (10 minute average) | 4 mph (F2) | at 00:42 | |
| Wind Run | 4.5 miles | ||
| Dominant Direction | 238° WSW | ||
| Pressure | |||
| High Pressure (SL) | 1022.2 hPa | at 04:10 | |
| Low Pressure (SL) | 1020.5 hPa | at 00:00 | |
| :now::gauges::yesterday::this month::this year::records::trends::forum::photos::system: | |||
Page updated 23/02/2012 04:15:00
powered by
Cumulus
v1.9.2 (1030)