Branksome weather
Latitude N 50° 43' 41" Longitude W 01° 54' 45" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 10.6 °C | at 22:35 | |
| Low Temperature | 8.1 °C | at 06:01 | |
| Temperature Range | 2.5 °C | ||
| High Apparent Temperature | 10.6 °C | at 22:46 | |
| Low Apparent Temperature | 5.9 °C | at 16:36 | |
| Low Wind Chill | 6.7 °C | at 16:36 | |
| High Heat Index | 10.6 °C | at 22:35 | |
| High Humidity | 99 % | at 13:50 | |
| Low Humidity | 78 % | at 11:22 | |
| Rainfall | |||
| Rainfall Yesterday | 0.07 in | ||
| Rainfall Rate Max | 0.24 in/hr | at 14:47 | |
| High Hourly Rainfall | 0.04 in | at 15:35 | |
| Wind | |||
| Highest Gust | 21 mph | at 16:36 | |
| Highest Speed (10 minute average) | 8 mph (F3) | at 16:36 | |
| Wind Run | 63.6 miles | ||
| Dominant Direction | 233° SW | ||
| Pressure | |||
| High Pressure (SL) | 1030.1 hPa | at 00:02 | |
| Low Pressure (SL) | 1020.2 hPa | at 21:53 | |
| :now::gauges::today::this month::this year::records::trends::forum::photos::system: | |||
Page updated 23/02/2012 04:15:00
powered by
Cumulus v1.9.2 (1030)